Anosmic (N=28) Hyposmic (N=24) Normosmic (N=53)
Mean Age (SD) - yo 38.4 (13.8) 38.8 (14.2) 40.3 (10.6)
Gender (Male/Female) 6/20 7/16 22/30
Smoker 1 (3.8) 1 (4.3) 3 (5.8)
Patients with seasonal allergy 5 (19.2) 2 (8.7) 12 (23.1)
Main Comorbidities (N, %)
Chronic rhinitis 5 (19.2) 3 (13.0) 7 (13.5)
Hypertension 0 (0) 3 (13.0) 3 (5.8)
Asthma 1 (3.8) 1 (4.3) 5 (9.6)
Hypothyroidism 3 (11.5) 2 (8.7) 3 (5.8)
Auto-immune disorder 0 (0) 0 (0) 2 (3.8)
Reflux 4 (15.4) 1 (4.3) 9 (17.3)
Heart disease 1 (3.8) 0 (0) 1 (1.9)
Psoriasis 5 (19.2) 1 (4.3) 0 (0)
Objective dysfunction: sniffing stick test
Self-reported olfactory dysfunction
Complete 24 (92.3) 19 (82.6) 43 (82.7)
Partial 2 (13.0) 4 (17.4) 6 (11.5)
No olfactory dysfunction 0 (0) 0 (0) 3 (5.8)
Onset of Smell Dysfunction
Before the other symptoms 0 (0) 4 (17.4) 7 (13.5)
Concurrent with other symptoms 7 (26.9) 4 (17.4) 8 (15.4)
After the other symptoms 18 (69.2) 13 (56.5) 36 (69.2)
Did not remember 1 (3.8) 2 (8.7) 1 (1.9)
Self-reported taste dysfunction 8 (30.8) 9 (39.1) 21 (40.4)
Ear, nose and throat Symptoms (N - %)
Nasal obstruction 15 (57.7) 13 (56.5) 40 (76.9)
Sore throat 15 (57.7) 15 (65.2) 32 (61.5)
Rhinorrhea 17 (65.4) 13 (56.5) 34 (65.4)
Postnasal drip 5 (19.2) 4 (17.4) 10 (19.2)
Face pain/heaviness 9 (34.6) 6 (26.1) 16 (30.8)
SNOT-22 (mean, SD) 38.2 (18.6) 38.0 (15.2) 38.0 (16.6)
General Symptoms (N - %)
Headache 21 (80.8) 18 (78.3) 42 (80.8)
Asthenia 25 (96.2) 22 (95.7) 50 (96.2)
Myalgia 22 (84.6) 17 (73.9) 44 (84.6)
Cough 19 (73.1) 18 (78.3) 35 (67.3)
Anorexia 15 (57.7) 14 (60.9) 32 (61.5)
Dyspnea 10 (38.5) 12 (52.2) 30 (57.7)
Fever (>38ᵒC) 16 (61.5) 15 (65.2) 33 (63.5)
Arthralgia 15 (57.7) 14 (60.9) 33 (63.5)
Symptom duration (days, SD) 8.3 (5.2) 8.7 (3.7) 8.9 (5.0)