2018-2019 2020-2022 X2 value P value
(n=5021) (n=4761)
Characteristics,n(%)
Age
0~<1y 2688(53.53) 2311(48.54) 24.400 0.000
1~<3y 1223(24.36) 1256(26.38) 5.288 0.021
3~<7y 989(19.70) 1036(21.76) 6.335 0.012
7~<14y 121(2.41) 158(3.32) 7.284 0.007
Gender
Male 2948(58.70) 2799(58.8) 0.006 0.939
Female 2073(41.30) 1962(41.2)
Detection of viruses,n(%)
ADV 36(0.72) 14(0.29) 8.678 0.003
RSV 471(9.38) 621(13.04) 33.061 0.000
Flu A 56(1.12) 54(1.13) 0.008 0.929
Flu B 35(0.70) 13(0.27) 8.998 0.003
PIV-1 33(0.66) 22(0.46) 1.665 0.197
PIV-2 31(0.62) 5(0.11) 21.674 0.000
PIV-3 159(3.17) 83(1.74) 20.520 0.000
Total 821(16.35) 812(17.06) 0.871 0.035
Mixed virus-positive specimens
ADV+PIV-2 1(0.02) 0(0.00) 0.948 0.330
ADV+PIV-3 1(0.02) 0(0.00) 0.948 0.330
RSV+PIV-1 1(0.02) 1(0.02) 0.001 0.970
RSV+PIV-3 1(0.02) 4(0.08) 1.965 0.161
PIV-2+PIV-3 1(0.02) 0(0.00) 0.948 0.330
PIV-1+PIV-3 1(0.02) 0(0.00) 0.948 0.330
Total 6(0.12) 5(0.10) 0.046 0.831
Total 827(16.47) 817(17.16) 0.831 0.362