No Taxon Haplotype number Accession number Origin Source of collection NBCI number for ndhF-rpl32 NBCI number for trnT-L
1 Citrullus lanatus var. lanatus 9 PI 494527 Nigeria USDA KX773568 KX773717
2 Citrullus mucosospermus 1 PI 559993 Nigeria USDA KX773569 KX773718
3 Citrullus mucosospermus 26 PI 559994 Nigeria USDA KX773570 KX773719
4 Citrullus mucosospermus 9 PI 560000 Nigeria USDA KX773571 KX773720
5 Citrullus lanatus var. lanatus 17 PI 560002 Nigeria USDA KX773572 KX773721
6 Citrullus mucosospermus 1 PI 560008 Nigeria USDA KX773573 KX773722
7 Citrullus mucosospermus 1 PI 560010 Nigeria USDA KX773574 KX773723
8 Citrullus mucosospermus 1 PI 560013 Nigeria USDA KX773575 KX773724
9 Citrullus mucosospermus 1 PI 560018 Nigeria USDA KX773576 KX773725
10 Citrullus lanatus var. lanatus 1 PI 560024 Nigeria USDA KX773577 KX773726
11 Citrullus mucosospermus 1 849 BSN 001 Benin Prospection KX773578 KX773727
12 Citrullus mucosospermus 1 975 MAT 007 Benin Prospection KX773579 KX773728
13 Citrullus mucosospermus 1 977 MAT 008 Benin Prospection KX773580 KX773729
14 Citrullus mucosospermus 1 1068 SN 045 Benin Prospection KX773581 KX773730
15 Citrullus lanatus var. lanatus 19 GRIF 12336 China USDA KX773582 KX773731
16 Citrullus lanatus var. lanatus 1 GRIF 14199 India USDA KX773583 KX773732
17 Citrullus lanatus var. lanatus 1 GRIF 17300 China USDA KX773584 KX773733
18 Citrullus lanatus var. lanatus 2 GRIF 17310 China USDA KX773585 KX773734
19 Citrullus lanatus var. lanatus 1 GRIF 17330 China USDA KX773586 KX773735
20 Citrullus mucosospermus 6 PI 186975 Ghana USDA KX773587 KX773736
21 Citrullus lanatus var. lanatus 1 PI 192937 China USDA KX773588 KX773737
22 Citrullus mucosospermus 1 PI 249010 Nigeria USDA KX773589 KX773738
23 Citrullus lanatus 1 PI 271778 South Africa USDA KX773590 KX773739
24 Citrullus lanatus var. lanatus 10 GRIF 55960 India USDA KX773591 KX773740
25 Citrullus lanatus var. lanatus 1 GRIF 55990 India USDA KX773592 KX773741
26 Citrullus amarus 3 PI 596662 South Africa USDA KX773593 KX773742
27 Citrullus amarus 4 GRIF 15896 Russia USDA KX773595 KX773744
28 Citrullus amarus 4 GRIF 15897 Russia USDA KX773596 KX773745
29 Citrullus amarus 6 PI 179881 India USDA KX773597 KX773746
30 Citrullus amarus 4 PI 189225 Democratic Republic of Congo USDA KX773598 KX773747
31 Citrullus amarus 3 PI 299378 South Africa USDA KX773599 KX773748
32 Citrullus amarus 4 PI 299379 South Africa USDA KX773600 KX773749
33 Citrullus amarus 3 PI 244018 South Africa USDA KX773601 KX773750
34 Citrullus amarus 3 PI 244019 South Africa USDA KX773602 KX773751
35 Citrullus amarus 4 PI 255137 South Africa USDA KX773603 KX773752
36 Citrullus amarus 4 PI 270563 South Africa USDA KX773604 KX773753
37 Citrullus amarus 6 PI 271779 South Africa USDA KX773605 KX773754
38 Citrullus amarus 32 PI 525083 Egypt USDA KX773606 KX773755
39 Citrullus amarus 8 PI 596659 South Africa USDA KX773607 KX773756
40 Citrullus amarus 8 PI 596669 South Africa USDA KX773608 KX773757
41 Citrullus amarus 14 PI 596671 South Africa USDA KX773609 KX773758
42 Citrullus amarus 3 PI 596676 South Africa USDA KX773610 KX773759
43 Citrullus amarus 15 CIT 101 Ukraine IPK KX773611 KX773760
44 Citrullus amarus 4 CIT 139 Russia IPK KX773612 KX773761
45 Citrullus amarus 3 CIT 152 Zimbabwe IPK KX773613 KX773762
46 Citrullus amarus 3 CIT 310 South Africa IPK KX773614 KX773763
47 Citrullus amarus 2 CIT 313 Yemen IPK KX773615 KX773764
48 Citrullus lanatus subsp. vulgaris 2 CIT 207 France IPK KX773616 KX773765
49 Citrullus lanatus subsp. vulgaris 1 CIT 31 Ukraine IPK KX773617 KX773766
50 Citrullus lanatus subsp. vulgaris 1 CIT 44 Yugoslavia IPK KX773618 KX773767
51 Citrullus lanatus subsp. vulgaris 18 CIT 60 Croatia IPK KX773619 KX773768
52 Citrullus lanatus subsp. vulgaris 1 CIT 67 Italy IPK KX773620 KX773769
53 Citrullus lanatus subsp. vulgaris 1 CIT 69 Italy IPK KX773621 KX773770
54 Citrullus lanatus subsp. vulgaris 1 CIT 86 Greece IPK KX773623 KX773772
55 Citrullus lanatus subsp. vulgaris 1 CIT 97 Hungary IPK KX773624 KX773773
56 Citrullus lanatus subsp. vulgaris 1 CIT 99 China IPK KX773625 KX773774
57 Citrullus lanatus subsp. vulgaris 1 CIT 102 USA IPK KX773626 KX773775
68 Citrullus lanatus subsp. vulgaris 1 CIT 103 Russia IPK KX773627 KX773776
59 Citrullus lanatus subsp. vulgaris 1 CIT 105 Ukraine IPK KX773628 KX773777
60 Citrullus lanatus subsp. Vulgaris 1 CIT 107 Russia IPK KX773629 KX773778
61 Citrullus lanatus subsp. Vulgaris 1 CIT 109 Russia IPK KX773630 KX773779
62 Citrullus lanatus subsp. vulgaris 1 CIT 112 Ukraine IPK KX773631 KX773780
63 Citrullus lanatus subsp. vulgaris 2 CIT 126 Armenia IPK KX773634 KX773783
64 Citrullus lanatus subsp. vulgaris 1 CIT 128 Mongolia IPK KX773635 KX773784
65 Citrullus lanatus subsp. vulgaris 18 CIT 130 Yugoslavia IPK KX773636 KX773785
66 Citrullus lanatus subsp. vulgaris 1 CIT 135 Bulgaria IPK KX773637 KX773786
67 Citrullus lanatus subsp. vulgaris 1 CIT 142 Bulgaria IPK KX773638 KX773787
68 Citrullus lanatus subsp. vulgaris 1 CIT 143 Bulgaria IPK KX773639 KX773788
69 Citrullus lanatus subsp. vulgaris 1 CIT 156 Georgia IPK KX773641 KX773790
70 Citrullus lanatus subsp. vulgaris 1 CIT 158 Georgia IPK KX773642 KX773791
71 Citrullus lanatus subsp. vulgaris 1 CIT 160 Georgia IPK KX773643 KX773792
72 Citrullus lanatus subsp. vulgaris 1 CIT 164 Russia IPK KX773644 KX773793
73 Citrullus lanatus subsp. vulgaris 2 CIT 167 North Korea IPK KX773645 KX773794
74 Citrullus lanatus subsp. vulgaris 1 CIT 235 USA IPK KX773646 KX773795
75 Citrullus lanatus subsp. vulgaris 2 CIT 237 Japan IPK KX773647 KX773796
76 Citrullus lanatus subsp. vulgaris 1 CIT 239 USA IPK KX773648 KX773797
77 Citrullus lanatus subsp. vulgaris 1 CIT 242 USA IPK KX773649 KX773798
78 Citrullus lanatus subsp. vulgaris 11 CIT 244 USA IPK KX773650 KX773799
79 Citrullus lanatus 11 CIT 259 USA IPK KX773651 KX773800
80 Citrullus lanatus subsp. vulgaris 22 CIT 253 Japan IPK KX773652 KX773801
81 Citrullus lanatus subsp. vulgaris 1 CIT 303 Turkey IPK KX773653 KX773802
82 Citrullus lanatus subsp. vulgaris 1 CIT 306 Portugal IPK KX773654 KX773803
83 Citrullus lanatus subsp. vulgaris 1 06 NIA 224 Mali Prospection KX773656 KX773805
84 Citrullus lanatus subsp. vulgaris 2 06 NIA 567 Benin Prospection KX773657 KX773806
85 Citrullus lanatus subsp. vulgaris 2 07 NIA 995 Ghana Prospection KX773658 KX773807
86 Citrullus lanatus subsp. vulgaris 1 846 BAX1 Mali Prospection KX773659 KX773808
87 Citrullus lanatus subsp. vulgaris 1 1005 SE 032 Mali Prospection KX773660 KX773809
88 Citrullus lanatus subsp. vulgaris 1 CIT 168 North Korea IPK KX773661 KX773810
89 Citrullus lanatus 24 CIT 175 Italy IPK KX773662 KX773811
90 Citrullus lanatus 2 CIT 182 Mongolia IPK KX773663 KX773812
91 Citrullus lanatus 1 CIT 193 Ukraine IPK KX773665 KX773814
92 Citrullus lanatus 1 CIT 195 Georgia IPK KX773666 KX773815
93 Citrullus lanatus 1 CIT 200 Tajikistan IPK KX773668 KX773817
94 Citrullus lanatus 1 CIT 203 Tunisia IPK KX773669 KX773818
95 Citrullus lanatus 2 CIT 206 China IPK KX773670 KX773819
96 Citrullus lanatus 1 CIT 226 USA IPK KX773671 KX773820
97 Citrullus lanatus 1 CIT 230 Israel IPK KX773672 KX773821
98 Citrullus lanatus 1 CIT 234 USA IPK KX773673 KX773822
99 Citrullus lanatus 1 CIT 260 USA IPK KX773674 KX773823
100 Citrullus lanatus 2 CIT 264 USA IPK KX773675 KX773824
101 Citrullus lanatus 21 CIT 270 USA IPK KX773676 KX773825
102 Citrullus lanatus 1 CIT 271 Canada IPK KX773677 KX773826
103 Citrullus lanatus 1 CIT 273 USA IPK KX773678 KX773827
104 Citrullus lanatus 1 CIT 278 USA IPK KX773679 KX773828
105 Citrulus lanatus subsp. lanatus 16 CIT 309 South Africa IPK KX773680 KX773829
106 Citrullus colocynthis 36 CIT 150 Canary Island IPK KX773687 KX773836
107 Citrullus colocynthis 28 CIT 154 Turkmenistan IPK KX773688 KX773837
108 Citrullus colocynthis 33 CIT 166 Cape Verde IPK KX773689 KX773838
109 Citrullus colocynthis 35 CIT 190 Morocco IPK KX773690 KX773839
110 Citrullus colocynthis 12 CIT 192 India IPK KX773691 KX773840
111 Citrullus colocynthis 12 CIT 199 Egypt IPK KX773692 KX773841
112 Citrullus colocynthis 38 CIT 281 Cyprus IPK KX773693 KX773842
113 Citrullus colocynthis 13 CIT 307 Namibia IPK KX773694 KX773843
114 Citrullus colocynthis 30 PI 195927 Ethiopia USDA KX773695 KX773844
115 Citrullus colocynthis 7 PI 220778 Afghanistan USDA KX773696 KX773845
116 Citrullus colocynthis 7 PI 346082 Afghanistan USDA KX773697 KX773846
117 Citrullus colocynthis 5 PI 386014 Iran USDA KX773698 KX773847
118 Citrullus colocynthis 5 PI 386015 Iran USDA KX773699 KX773848
119 Citrullus colocynthis 5 PI 386016 Iran USDA KX773700 KX773849
120 Citrullus colocynthis 5 PI 386018 Iran USDA KX773701 KX773850
121 Citrullus colocynthis 7 PI 386021 Iran USDA KX773702 KX773851
122 Citrullus colocynthis 27 PI 386024 Iran USDA KX773703 KX773852
123 Citrullus colocynthis 29 PI 386026 Iran USDA KX773704 KX773853
124 Citrullus colocynthis 37 PI 432337 Cyprus USDA KX773705 KX773854
125 Citrullus colocynthis 34 PI 525082 Egypt USDA KX773706 KX773855
126 Citrullus colocynthis 31 PI 537277 Pakistan USDA KX773707 KX773856
127 Citrullus lanatus subsp. vulgaris 2 824 AE 60 Burkina Faso Prospection KX773708 KX773857
128 Citrullus lanatus subsp. vulgaris 23 825 AE 60 Burkina Faso Prospection KX773709 KX773858
129 Citrullus lanatus subsp. vulgaris 2 831 AE 031 Burkina Faso Prospection KX773710 KX773859
130 Citrullus colocynthis 25 962 KU 026 Burkina Faso Prospection KX773711 KX773860
131 Citrullus lantus cv. neri 1 06 NIA 095 Ghana Prospection KX773712 KX773861
132 Citrullus lantus cv. neri 20 06 NIA 103 Ghana Prospection KX773713 KX773862
133 Citrullus lantus cv. neri 1 06 NIA 111 Ghana Prospection KX773714 KX773863
134 Citrullus lanatus vulgaris sugar baby 2 GRIF 15895 Canada USDA KX773715 KX773864
135 Citrullus lanatus vulgaris sugar baby 2 GRIF 15898 USA USDA KX773716 KX773865