Brain case height decrease Brain case height decrease Brain case height decrease Brain case height decrease Brain case height decrease Brain case height decrease
F DF Adj-R2 P correlation
annual mean temperature 0.2 17 0.05 >0.5 no
mean diurnal temperature range 0.3 17 0.04 >0.5 no
isothermality 5.4 17 0.20 <0.05 negative
temperature seasonality 9.0 17 0.31 <0.01 positive
max. temperature of warmest month 0.9 17 0.01 >0.1 no
min. temperature of coldest month 3.1 17 0.11 >0.05 no
temperature annual range 9.8 17 0.33 <0.01 positive
mean temperature of wettest quarter 1.5 17 0.03 >0.1 no
mean temperature of driest quarter 24.8 17 0.57 <0.001 negative
mean temperature of warmest quarter 1.1 17 0.00 >0.1 no
mean temperature of coldest quarter 2.6 17 0.08 >0.1 no
annual precipitation 0.0 17 0.03 >0.1 no
precipitation of wettest month 0.0 17 0.06 >0.5 no
precipitation of driest month 1.5 17 0.03 >0.1 no
precipitation seasonality 7.6 17 0.27 <0.05 positive
precipitation of wettest quarter 2.3 17 0.06 >0.5 no
precipitation of driest quarter 2.1 17 0.06 >0.1 no
precipitation of warmest quarter 0.1 17 0.05 >0.5 no
precipitation of coldest quarter 2.9 17 0.10 >0.1 no
Brain case height regrowth Brain case height regrowth Brain case height regrowth Brain case height regrowth Brain case height regrowth Brain case height regrowth
annual mean temperature 2.9 14 0.06 >0.5 no
mean diurnal temperature range 0.2 14 0.06 >0.5 no
isothermality 0.2 14 0.05 >0.5 no
temperature seasonality 1.1 14 0.01 >0.1 no
max. temperature of warmest month 1.2 14 0.01 >0.1 no
min. temperature of coldest month 0.0 14 0.07 >0.5 no
temperature annual range 1.4 14 0.03 >0.1 no
mean temperature of wettest quarter 1.2 14 0.01 >0.1 no
mean temperature of driest quarter 1.8 14 0.05 >0.1 no
mean temperature of warmest quarter 1.0 14 0.00 >0.1 no
mean temperature of coldest quarter 0.0 14 0.07 >0.5 no
annual precipitation 1.6 14 0.04 >0.1 no
precipitation of wettest month 3.4 14 0.14 >0.05 no
precipitation of driest month 1.4 14 0.03 >0.1 no
precipitation seasonality 0.1 14 0.06 >0.5 no
precipitation of wettest quarter 3.5 14 0.14 >0.05 no
precipitation of driest quarter 0.9 14 0.01 >0.1 no
precipitation of warmest quarter 5.0 14 0.21 <0.05 positive
precipitation of coldest quarter 0.0 14 0.07 >0.5 no
Brain mass decrease Brain mass decrease Brain mass decrease Brain mass decrease Brain mass decrease Brain mass decrease
annual mean temperature 0.1 8 0.11 >0.5 no
mean diurnal temperature range 0.2 8 0.09 >0.5 no
isothermality 0.0 8 0.12 >0.5 no
temperature seasonality 0.1 8 0.12 >0.5 no
max. temperature of warmest month 0.5 8 0.06 >0.5 no
min. temperature of coldest month 0.1 8 0.12 >0.5 no
temperature annual range 0.1 8 0.11 >0.5 no
mean temperature of wettest quarter 0.1 8 0.11 >0.5 no
mean temperature of driest quarter 0.1 8 0.12 >0.5 no
mean temperature of warmest quarter 0.1 8 0.11 >0.5 no
mean temperature of coldest quarter 0.1 8 0.12 >0.5 no
annual precipitation 0.1 8 0.12 >0.5 no
precipitation of wettest month 0.6 8 0.05 >0.1 no
precipitation of driest month 0.1 8 0.11 >0.5 no
precipitation seasonality 0.0 8 0.12 >0.5 no
precipitation of wettest quarter 0.2 8 0.10 >0.5 no
precipitation of driest quarter 0.0 8 0.12 >0.5 no
precipitation of warmest quarter 0.2 8 0.10 >0.5 no
precipitation of coldest quarter 0.1 8 0.11 >0.5 no
Brain mass regrowth Brain mass regrowth Brain mass regrowth Brain mass regrowth Brain mass regrowth Brain mass regrowth
annual mean temperature 1.1 7 0.02 >0.1 no
mean diurnal temperature range 0.1 7 0.13 >0.5 no
isothermality 1.7 7 0.08 >0.1 no
temperature seasonality 0.9 7 0.01 >0.1 no
max. temperature of warmest month 1.8 7 0.09 >0.1 no
min. temperature of coldest month 1.0 7 0.00 >0.1 no
temperature annual range 0.8 7 0.03 >0.1 no
mean temperature of wettest quarter 5.2 7 0.34 >0.05 no
mean temperature of driest quarter 1.2 7 0.03 >0.1 no
mean temperature of warmest quarter 5.2 7 0.34 >0.05 no
mean temperature of coldest quarter 1.0 7 0.00 >0.1 no
annual precipitation 3.0 7 0.20 >0.1 no
precipitation of wettest month 4.4 7 0.30 >0.05 no
precipitation of driest month 2.1 7 0.12 >0.1 no
precipitation seasonality 0.3 7 0.10 >0.5 no
precipitation of wettest quarter 4.1 7 0.28 >0.05 no
precipitation of driest quarter 2.3 7 0.14 >0.1 no
precipitation of warmest quarter 4.1 7 0.28 >0.05 no
precipitation of coldest quarter 2.0 7 0.11 >0.1 no
Body mass decrease Body mass decrease Body mass decrease Body mass decrease Body mass decrease Body mass decrease
annual mean temperature 6.6 24 0.18 <0.05 negative
mean diurnal temperature range 3.6 24 0.10 >0.05 no
isothermality 8.4 24 0.23 <0.01 negative
temperature seasonality 13.5 24 0.33 <0.01 positive
max. temperature of warmest month 0.8 24 0.01 >0.1 no
min. temperature of coldest month 10.5 24 0.28 <0.01 negative
temperature annual range 13.7 24 0.34 <0.01 positive
mean temperature of wettest quarter 6.1 24 0.17 <0.05 positive
mean temperature of driest quarter 16.3 24 0.38 >0.001 negative
mean temperature of warmest quarter 0.0 24 0.04 >0.5 no
mean temperature of coldest quarter 10.5 24 0.28 <0.01 negative
annual precipitation 4.0 24 0.11 >0.05 no
precipitation of wettest month 0.1 24 0.04 >0.5 no
precipitation of driest month 6.4 24 0.18 <0.05 negative
precipitation seasonality 9.0 24 0.24 <0.01 positive
precipitation of wettest quarter 0.4 24 0.03 >0.5 no
precipitation of driest quarter 7.9 24 0.22 <0.01 negative
precipitation of warmest quarter 0.8 24 0.01 >0.1 no
precipitation of coldest quarter 10.4 24 0.27 <0.01 negative
Body mass regrowth Body mass regrowth Body mass regrowth Body mass regrowth Body mass regrowth Body mass regrowth
annual mean temperature 1.8 18 0.04 >0.1 no
mean diurnal temperature range 0.7 18 0.02 >0.1 no
isothermality 3.1 18 0.10 >0.05 no
temperature seasonality 2.9 18 0.09 >0.1 no
max. temperature of warmest month 0.2 18 0.04 >0.5 no
min. temperature of coldest month 2.2 18 0.06 >0.1 no
temperature annual range 2.4 18 0.07 >0.1 no
mean temperature of wettest quarter 2.1 18 0.05 >0.1 no
mean temperature of driest quarter 5.3 18 0.18 <0.05 negative
mean temperature of warmest quarter 0.0 18 0.06 >0.5 no
mean temperature of coldest quarter 2.4 18 0.07 >0.1 no
annual precipitation 0.1 18 0.05 >0.5 no
precipitation of wettest month 1.0 18 0.00 >0.1 no
precipitation of driest month 0.5 18 0.02 >0.1 no
precipitation seasonality 4.7 18 0.16 <0.05 positive
precipitation of wettest quarter 0.5 18 0.02 >0.1 no
precipitation of driest quarter 1.2 18 0.01 >0.1 no
precipitation of warmest quarter 2.9 18 0.09 >0.1 no
precipitation of coldest quarter 1.7 18 0.04 >0.1 no