Variable Asthma, N = 791 Ctrl, N = 401 p-value2
age 56 (49, 63) 63 (34, 71) 0.4
k 17 (13, 21) 10 (8, 13) <0.001
λ 14.5 (12.4, 16.4) 15.6 (9.1, 20.4) >0.9
k/ λ 1.21 (1.06, 1.40) 0.70 (0.61, 0.82) <0.001
k+ λ 31 (26, 37) 26 (17, 33) 0.006
FeNO 40 (24, 82) 8 (6, 13) <0.001
1Median (IQR) 2Wilcoxon rank sum test 1Median (IQR) 2Wilcoxon rank sum test 1Median (IQR) 2Wilcoxon rank sum test 1Median (IQR) 2Wilcoxon rank sum test